I found this photo as I was going through my father's papers after his death. I think it is a photo of the South squad from the 1938 Blue-Gray Game. This was the first Blue-Gray game, and it was played in Montgomery, AL on January 2, 1939. Even though it was played in 1939, this game is usually refered to as the "1938" game to distinguish ir from the one played in December 1939. The photo is signed by several of the players, coaches, and trainer (except for my father, Joel Hitt, who presumably didn't sign it because it was his). Here is a list of people in the photo based on the signatures on the photo.
Back row:
Front row:
Not pictured, but signed the photo:
Dick Todd, Marion Walker, and Harry Peking are not listed in the game program, but signed the photo (and presumably played). Bronco Brunner is listed in the game program, but is not in the picture and did not sign it.
About half of the Gray squad (12 out of 25) was drafted into the NFL. Here is a compilation of information obtained from the Blue Gray game program and drafthistory.com (beware name typos).
Player | College | Position | Weight | NFL Draft |
---|---|---|---|---|
Joel Hitt | Mississippi College | End | 188 | Rams, Round 13 |
Jack Gormley | LSU | End | 193 | |
Oscar Burford | Auburn | End | 190 | |
Marvin Franklin | Vanderbilt | End | 180 | |
Eddie Gatto | LSU | Tackle | 205 | Rams, Round 5 |
Steve Maronic | North Carolina | Tackle | 210 | Lions, Round 5 |
Bo Russell | Auburn | Tackle | 205 | Redskins, Round 8 |
George Fry | North Carolina State | Guard | 200 | |
Lou Bostick | Alabama | Guard | 200 | Rams, Round 9 |
Junie Burns | Auburn | Guard | 193 | |
Jessee Foshee | Alabama | Guard | 190 | |
Grover Harkins | Alabama | Guard | 196 | |
Charlie Woods | LSU | Center | 195 | |
Dick Gormley | LSU | Center | 187 | Eagles, Round 20 |
Barrett Booth | Alabama | Quarter | 195 | |
Alvin Davis | Alabama | Quarter | 190 | |
Bronco Brunner | Tulane | Halfback | 170 | Rams, Round 8 |
Charley Watson | North Carolina | Halfback | 180 | Giants, Round 14 |
Gaylon Smith | Southwestern | Halfback | 205 | Rams, Round 2 |
Eddie Dunn | University of Miami | Halfback | 195 | |
Don Willis | Clemson | Fullback | 200 | Giants, Round 5 |
Ed Clary | South Carolina | Fullback | 185 | Steelers, Round 14 |
Dick Todd was drafted by the Redskins in round 5.
Please send any corrections to the names to the webmaster listed below.