Individuals with surname Hitt, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
118 | 1 | 54 | 63 | M | YES | Y100 | ||||||||||
90 | 0 | 24 | 65 | M | Y100 | Y100 | ||||||||||
162 | 1 | 66 | 95 | M | YES | Y100 | ||||||||||
144 | 2 | 88 | 55 | F | YES | Y100 | ||||||||||
estimated 1749 | 0 | before 1869 | M | YES | YES | |||||||||||
216 | 0 |
after 1850
|
175 | 41 | F | YES | YES | |||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
about 1863
|
162 | 0 | before 1983 | F | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
224 | 0 | 199 | 25 | F | YES | YES | ||||||||||
about 1827
|
198 | 0 | before 1947 | F | YES | Y100 | ||||||||||
about 1887
|
139 | 0 | 68 | 70 | F | YES | Y100 | |||||||||
277 | 0 | before 1868 | F | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||||
193 | 15 | 119 | 73 | F | YES | YES | ||||||||||
105 | 3 | 18 | 87 | F | YES | Y100 | ||||||||||
about 1887
|
139 | 0 | 68 | 70 | F | YES | Y100 | |||||||||
about 1839
|
186 | 0 | before 1959 | F | YES | Y100 | ||||||||||
about 1841
|
184 | 0 | 162 | 21 | M | YES | YES | |||||||||
about 1875
|
150 | 1 | before 1995 | M | YES | Y100 | ||||||||||
115 | 2 | 39 | 75 | F | YES | Y100 | ||||||||||
193 | 6 | 120 | 73 | M | YES | YES | ||||||||||
138 | 0 | 91 | 47 | M | YES | Y100 | ||||||||||
122 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
215 | 0 | 159 | 56 | M | YES | YES | ||||||||||
about 1917
|
108 | 2 | 23 | 84 | F | YES | Y100 | |||||||||
211 | 0 | before 1934 | F | YES | Y100 | |||||||||||
|