Individuals with surname Hitt, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 1 | 50 | 68 | M | YES | Y100 | R | |||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
74 | 0 | 74 | 0 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
112 | 0 | 61 | 51 | M | YES | Y100 | R | |||||||||
119 | 0 | 50 | 68 | M | YES | Y100 | ||||||||||
166 | 12 | 86 | 80 | M | YES | Y100 | ||||||||||
about 1856
|
171 | 9 | 97 | 73 | M | YES | Y100 | |||||||||
0 | M | YES | YES | R | ||||||||||||
84 | 0 | 38 | 46 | M | Y100 | Y100 | R | |||||||||
127 | 0 | before 2017 | M | YES | Y100 | |||||||||||
121 | 0 | 35 | 86 | M | YES | Y100 | ||||||||||
140 | 0 | 117 | 22 | M | YES | YES | ||||||||||
|