Individuals with surname Hitt, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 4 | 135 | 79 | M | YES | YES | ||||||||||
about 1857
|
168 | 0 | before 1977 | M | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
128 | 0 | 62 | 66 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
116 | 1 | 37 | 79 | M | YES | Y100 | ||||||||||
about 1834
|
191 | 0 |
about 1867
|
158 | 33 | M | YES | YES | ||||||||
151 | 0 | 62 | 88 | M | YES | Y100 | ||||||||||
144 | 4 | 72 | 71 | M | YES | Y100 | ||||||||||
110 | 0 | 80 | 29 | M | YES | Y100 | ||||||||||
178 | 0 | 120 | 57 | M | YES | YES | R | |||||||||
118 | 0 | 38 | 80 | M | YES | Y100 | ||||||||||
estimated 1955 | 0 | M | Y100 | YES | ||||||||||||
164 | 0 | before 1981 | M | YES | Y100 | |||||||||||
168 | 1 | 85 | 83 | M | YES | Y100 | ||||||||||
220 | 12 | 155 | 65 | M | YES | YES | ||||||||||
181 | 0 | before 1964 | M | YES | Y100 | |||||||||||
141 | 3 | 62 | 79 | M | YES | Y100 | ||||||||||
about 1864
|
161 | 0 | 85 | 75 | M | YES | Y100 | |||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
110 | 0 | 44 | 65 | F | YES | Y100 | ||||||||||
252 | 2 |
before 1823
|
202 | 50 | M | YES | YES | |||||||||
227 | 0 | 160 | 66 | M | YES | YES | ||||||||||
estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
268 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
108 | 2 | 11 | 96 | M | YES | Y100 | ||||||||||
121 | 2 | before 2023 | F | YES | Y100 | |||||||||||
259 | 0 |
before 1810
|
215 | 44 | M | YES | YES | |||||||||
about 1915
|
110 | 0 |
about 1915
|
110 | 0 | M | YES | YES | ||||||||
150 | 7 | 57 | 92 | M | YES | Y100 | ||||||||||
108 | 2 | 21 | 86 | M | YES | Y100 | ||||||||||
248 | 3 | 178 | 69 | M | YES | YES | ||||||||||
estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
223 | 0 | 152 | 71 | M | YES | YES | ||||||||||
about 1888
about 1889
about 1887
|
137 | 1 | before 2008 | M | YES | Y100 | R | |||||||||
310 | 7 | 243 | 67 | M | YES | YES | ||||||||||
before 1744
|
281 | 0 | before 1864 | M | YES | YES | ||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
279 | 0 | before 1866 | M | YES | YES | |||||||||||
180 | 0 | 160 | 20 | M | YES | YES | ||||||||||
150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
124 | 0 | 40 | 84 | M | YES | Y100 | ||||||||||
200 | 0 | before 1945 | M | YES | Y100 | |||||||||||
about 1849
|
176 | 0 | before 1969 | M | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
176 | 0 | 112 | 63 | M | YES | YES | ||||||||||
152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
7 | M | YES | YES | |||||||||||||
110 | 0 | 57 | 52 | M | YES | Y100 | ||||||||||
285 | 0 | before 1860 | M | YES | YES | |||||||||||
183 | 0 | before 1962 | M | YES | Y100 | |||||||||||
134 | 0 | 53 | 80 | M | YES | Y100 | ||||||||||
308 | 5 |
after 1790
|
235 | 73 | M | YES | YES | |||||||||
estimated 1757 | 0 | 199 | M | YES | YES | |||||||||||
272 | 0 | before 1873 | M | YES | YES | |||||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
|