Individuals with surname Hitt, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
202 | 0 | 145 | 57 | M | YES | YES | R | |||||||||
159 | 6 | before 1985 | F | YES | Y100 | R | ||||||||||
about 1857
about 1860
|
168 | 6 | before 1977 | F | YES | Y100 | R | |||||||||
about 1852
|
173 | 0 | before 1972 | M | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
139 | 0 | 73 | 66 | M | YES | Y100 | R | |||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
138 | 0 | 64 | 73 | M | YES | Y100 | ||||||||||
about 1802
|
223 | 0 |
about 1857
|
168 | 55 | F | YES | YES | ||||||||
estimated 1813 | 0 | before 1933 | F | YES | Y100 | |||||||||||
about 1805
|
220 | 0 | 133 | 87 | M | YES | YES | |||||||||
estimated 1767 | 0 | before 1887 | M | YES | YES | |||||||||||
262 | 0 | 193 | 69 | M | YES | YES | ||||||||||
148 | 4 | 59 | 89 | M | YES | Y100 | ||||||||||
117 | 7 | 65 | 52 | M | YES | Y100 | ||||||||||
137 | 1 | 58 | 79 | M | YES | Y100 | ||||||||||
114 | 0 | 70 | 43 | M | YES | Y100 | ||||||||||
estimated 1837 | 0 | before 1957 | U | YES | Y100 | |||||||||||
148 | 0 | 79 | 69 | F | YES | Y100 | ||||||||||
302 | 6 | 212 | 90 | F | YES | YES | ||||||||||
253 | 0 | before 1892 | F | YES | YES | |||||||||||
about 1842
|
183 | 0 | before 1962 | F | YES | Y100 | ||||||||||
210 | 0 | before 1935 | M | YES | Y100 | |||||||||||
266 | 0 | before 1879 | F | YES | YES | |||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
131 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
145 | 0 | 88 | 56 | F | YES | Y100 | ||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
259 | 0 | before 1886 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | R | |||||||||
274 | 0 | before 1871 | M | YES | YES | |||||||||||
137 | 0 | 118 | 19 | F | YES | YES | ||||||||||
|