Individuals with surname Hitt, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
99 | 2 | 30 | 68 | F | Y100 | Y100 | R | |||||||||
131 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
141 | 4 | 107 | 33 | F | YES | YES | ||||||||||
181 | 0 | 128 | 52 | F | YES | YES | ||||||||||
186 | 5 | 136 | 49 | F | YES | YES | ||||||||||
134 | 0 | before 2011 | M | YES | Y100 | |||||||||||
344 | 6 | 253 | 91 | M | YES | YES | ||||||||||
299 | 9 | 215 | 84 | M | YES | YES | ||||||||||
269 | 0 | 223 | 46 | M | YES | YES | ||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
270 | 0 | before 1875 | M | YES | YES | |||||||||||
248 | 0 | 219 | 29 | M | YES | YES | ||||||||||
280 | 5 | 219 | 61 | M | YES | YES | ||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
208 | 12 | 117 | 90 | M | YES | YES | ||||||||||
184 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1817
|
206 | 3 | before 1939 | M | YES | Y100 | ||||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
estimated 1830 | 0 | before 1950 | F | YES | Y100 | |||||||||||
about October 24, 1810
|
214 | 0 | before 1930 | F | YES | Y100 | ||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
186 | 5 | 136 | 49 | F | YES | YES | ||||||||||
|