Individuals with surname Hitt, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
161 | 0 | before 1984 | M | YES | Y100 | |||||||||||
176 | 0 | 150 | 25 | F | YES | YES | ||||||||||
176 | 0 | 150 | 25 | F | YES | YES | ||||||||||
about 1882
|
143 | 0 |
after August 1886
|
138 | 4 | F | YES | YES | ||||||||
about 1810
|
215 | 0 | 134 | 81 | F | YES | YES | |||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
184 | 0 | 150 | 34 | M | YES | YES | ||||||||||
244 | 9 | 170 | 74 | M | YES | YES | ||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
149 | 1 | 82 | 66 | M | YES | Y100 | ||||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
251 | 7 | 170 | 81 | M | YES | YES | ||||||||||
197 | 0 | before 1947 | M | YES | Y100 | |||||||||||
198 | 8 | 161 | 37 | M | YES | YES | ||||||||||
130 | 1 | 41 | 89 | M | YES | Y100 | ||||||||||
215 | 0 | 181 | 33 | M | YES | YES | ||||||||||
182 | 0 | 172 | 10 | M | YES | YES | ||||||||||
166 | 0 | before 1979 | M | YES | Y100 | |||||||||||
181 | 11 | 100 | 81 | M | YES | YES | ||||||||||
146 | 0 | 80 | 66 | M | YES | Y100 | ||||||||||
78 | 0 | 21 | 57 | M | Y100 | Y100 | R | |||||||||
129 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
about 1879
|
146 | 0 | before 1999 | F | YES | Y100 | ||||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
about 1850
about 1849
|
175 | 8 | 92 | 83 | M | YES | Y100 | |||||||||
|