Individuals with surname Hitt, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
165 | 0 | before 1980 | F | YES | Y100 | |||||||||||
255 | 0 | before 1890 | M | YES | YES | |||||||||||
84 | 1 | 16 | 67 | F | Y100 | Y100 | ||||||||||
estimated 1810 | 0 | before 1930 | F | YES | Y100 | |||||||||||
about 1860
|
165 | 0 | before 1980 | F | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1759 | 0 | before 1879 | F | YES | YES | |||||||||||
264 | 0 | before 1881 | M | YES | YES | |||||||||||
180 | 9 | 106 | 74 | F | YES | YES | ||||||||||
246 | 1 | 175 | 70 | F | YES | YES | ||||||||||
204 | 0 | 174 | 29 | F | YES | YES | ||||||||||
estimated 1837 | 0 | before 1957 | U | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
136 | 0 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1855 | 0 | before 1975 | F | YES | Y100 | |||||||||||
141 | 4 | 69 | 72 | M | YES | Y100 | ||||||||||
168 | 0 | 134 | 34 | F | YES | YES | ||||||||||
estimated 1759 | 0 | before 1879 | F | YES | YES | |||||||||||
estimated 1810 | 0 |
before 1849
|
176 | F | YES | YES | ||||||||||
estimated 1767 | 0 | before 1887 | F | YES | YES | |||||||||||
|