Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | before 2009 | F | YES | Y100 | |||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
145 | 0 | before 2000 | F | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
about 1878
|
147 | 0 | before 1998 | F | YES | Y100 | ||||||||||
176 | 9 | before 1968 | M | YES | Y100 | R | ||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
|