Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1755
|
270 | 8 |
before 1823
|
202 | 68 | F | YES | YES | ||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1729 | 0 | before 1849 | F | YES | YES | |||||||||||
305 | 7 | 245 | 60 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1729 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
290 | 0 | 202 | 88 | M | YES | YES | ||||||||||
333 | 7 | 268 | 65 | M | YES | YES | ||||||||||
294 | 0 | 232 | 62 | M | YES | YES | ||||||||||
153 | 7 | 59 | 94 | F | YES | Y100 | R | |||||||||
estimated 1729 | 0 |
before 1763
|
262 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
297 | 0 | before 1848 | M | YES | YES | |||||||||||
|