Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 156 | 2 | F | YES | YES | ||||||||||
190 | 5 | 131 | 58 | F | YES | YES | R | |||||||||
113 | 0 | 66 | 46 | F | YES | Y100 | ||||||||||
181 | 2 | 107 | 73 | F | YES | YES | R | |||||||||
149 | 11 | 74 | 75 | M | YES | Y100 | ||||||||||
193 | 5 | 112 | 80 | M | YES | YES | R | |||||||||
about 1840
|
185 | 2 | before 1960 | F | YES | Y100 | R | |||||||||
about 1901
|
124 | 0 | before 2021 | F | YES | Y100 | ||||||||||
129 | 0 | 74 | 55 | M | YES | Y100 | ||||||||||
170 | 0 | 108 | 61 | M | YES | YES | ||||||||||
169 | 0 | 93 | 75 | F | YES | Y100 | ||||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
about 1898
|
127 | 0 | before 2018 | F | YES | Y100 | ||||||||||
104 | 0 | 23 | 81 | F | YES | Y100 | ||||||||||
about 1876
|
149 | 2 | before 1996 | F | YES | Y100 | R | |||||||||
estimated 1781 | 1 | before 1901 | F | YES | YES | R | ||||||||||
estimated 1781 | 1 | before 1901 | F | YES | YES | R | ||||||||||
280 | 1 | 215 | 65 | F | YES | YES | R | |||||||||
166 | 0 | 142 | 23 | M | YES | YES | ||||||||||
about 1904
|
121 | 0 | before 2024 | F | YES | Y100 | ||||||||||
|