Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1878
|
147 | 0 | 67 | 80 | F | YES | Y100 | |||||||||
216 | 0 | 127 | 88 | F | YES | YES | ||||||||||
156 | 0 | 82 | 74 | F | YES | Y100 | ||||||||||
about 1880
|
145 | 0 | 61 | 83 | F | YES | Y100 | |||||||||
173 | 0 | 107 | 66 | F | YES | YES | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
about 1871
|
153 | 7 | 99 | 54 | F | YES | Y100 | |||||||||
about 1871
|
153 | 7 | 99 | 54 | F | YES | Y100 | |||||||||
186 | 0 | 154 | 31 | F | YES | YES | ||||||||||
139 | 0 | 64 | 75 | F | YES | Y100 | ||||||||||
160 | 0 | 125 | 34 | F | YES | YES | ||||||||||
151 | 0 | 66 | 84 | F | YES | Y100 | ||||||||||
239 | 11 | 148 | 91 | M | YES | YES | R | |||||||||
157 | 0 | before 1988 | F | YES | Y100 | |||||||||||
239 | 11 | 148 | 91 | M | YES | YES | R | |||||||||
198 | 0 | 178 | 19 | M | YES | YES | ||||||||||
239 | 0 | 148 | 91 | M | YES | YES | R | |||||||||
175 | 0 | 156 | 19 | M | YES | YES | ||||||||||
184 | 0 | 109 | 74 | M | YES | YES | ||||||||||
196 | 0 | 134 | 62 | F | YES | YES | ||||||||||
151 | 0 | 67 | 84 | F | YES | Y100 | ||||||||||
199 | 0 | 132 | 66 | M | YES | YES | ||||||||||
180 | 0 | 90 | 90 | F | YES | Y100 | ||||||||||
216 | 0 | 184 | 31 | F | YES | YES | ||||||||||
about 1876
|
148 | 0 | 62 | 86 | F | YES | Y100 | |||||||||
about 1876
|
148 | 0 | 62 | 86 | F | YES | Y100 | |||||||||
200 | 0 | 121 | 79 | F | YES | YES | ||||||||||
182 | 0 | 140 | 42 | F | YES | YES | R | |||||||||
about 1833
|
192 | 0 | 147 | 44 | M | YES | YES | |||||||||
212 | 0 | 147 | 64 | M | YES | YES | ||||||||||
203 | 0 | 131 | 72 | M | YES | YES | ||||||||||
210 | 18 | 118 | 91 | M | YES | YES | ||||||||||
estimated 1807 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
210 | 18 | 118 | 91 | M | YES | YES | ||||||||||
183 | 12 | 119 | 64 | F | YES | YES | ||||||||||
177 | 0 | 151 | 26 | F | YES | YES | ||||||||||
177 | 0 | 151 | 26 | F | YES | YES | ||||||||||
about 1810
|
215 | 0 | 166 | 48 | M | YES | YES | |||||||||
|