Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
130 | 0 | 100 | 29 | M | YES | YES | ||||||||||
estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
130 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
139 | 7 | 41 | 98 | F | YES | Y100 | ||||||||||
178 | 3 | 140 | 37 | F | YES | YES | ||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
142 | 4 | before 2002 | M | YES | Y100 | |||||||||||
167 | 10 | 84 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
121 | 3 | before 2023 | M | YES | Y100 | |||||||||||
127 | 2 | 37 | 89 | F | YES | Y100 | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
109 | 0 | 66 | 42 | M | YES | Y100 | ||||||||||
171 | 11 | 116 | 54 | M | YES | YES | ||||||||||
208 | 16 | 133 | 74 | M | YES | YES | R | |||||||||
144 | 2 | 54 | 90 | M | YES | Y100 | ||||||||||
136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
estimated 1896 | 0 | 82 | M | YES | Y100 | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
160 | 0 | 150 | 10 | M | YES | YES | ||||||||||
estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
139 | 7 | 41 | 98 | F | YES | Y100 | ||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
135 | 0 | before 2010 | F | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1884
|
141 | 0 | before 2004 | F | YES | Y100 | R | |||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
146 | 18 | 56 | 90 | F | YES | Y100 | ||||||||||
130 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
148 | 4 | before 1996 | M | YES | Y100 | |||||||||||
122 | 2 | 32 | 90 | F | YES | Y100 | ||||||||||
estimated 1912 | 2 |
about 1992
about 1992
|
33 | F | YES | Y100 | ||||||||||
150 | 0 | 137 | 13 | F | YES | YES | ||||||||||
176 | 4 | before 1968 | F | YES | Y100 | |||||||||||
about 1887
|
138 | 0 | 39 | 98 | M | YES | Y100 | |||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
81 | 1 | 26 | 54 | M | Y100 | Y100 | ||||||||||
134 | 0 |
about 1965
|
60 | 74 | M | YES | Y100 | |||||||||
165 | 1 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1896 | 0 | before 2016 | M | YES | Y100 | |||||||||||
|