Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1883 | 0 | before 2003 | F | YES | Y100 | |||||||||||
104 | 4 | 29 | 74 | M | YES | Y100 | ||||||||||
136 | 0 | before 2009 | F | YES | Y100 | |||||||||||
93 | 2 | 45 | 47 | M | Y100 | Y100 | ||||||||||
139 | 0 | 35 | 104 | F | YES | Y100 | R | |||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1912 | 1 | 31 | M | YES | Y100 | |||||||||||
150 | 3 | 87 | 63 | M | YES | Y100 | ||||||||||
141 | 1 | before 2003 | F | YES | Y100 | |||||||||||
172 | 10 | 119 | 52 | F | YES | YES | R | |||||||||
183 | 6 | 104 | 78 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
130 | 0 | 62 | 68 | M | YES | Y100 | R | |||||||||
about 1910
|
115 | 1 | 28 | 86 | F | YES | Y100 | R | ||||||||
146 | 1 | before 1998 | M | YES | Y100 | |||||||||||
|