Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 165 | 57 | F | YES | YES | ||||||||||
220 | 0 | 148 | 72 | M | YES | YES | ||||||||||
261 | 0 |
after March 18, 1770
|
254 | 6 | F | YES | YES | |||||||||
299 | 0 | 215 | 84 | M | YES | YES | ||||||||||
236 | 0 | 175 | 61 | F | YES | YES | ||||||||||
218 | 0 | 145 | 73 | F | YES | YES | ||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
223 | 0 | before 1922 | F | YES | YES | |||||||||||
226 | 0 | 185 | 41 | F | YES | YES | ||||||||||
227 | 0 | 175 | 51 | M | YES | YES | ||||||||||
273 | 0 | 195 | 78 | M | YES | YES | ||||||||||
220 | 0 | 139 | 80 | M | YES | YES | ||||||||||
281 | 0 | before 1863 | M | YES | YES | |||||||||||
302 | 10 | 255 | 47 | M | YES | YES | R | |||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
213 | 0 | 139 | 74 | M | YES | YES | ||||||||||
267 | 14 | 176 | 91 | M | YES | YES | ||||||||||
230 | 0 | 146 | 84 | M | YES | YES | ||||||||||
266 | 0 | 174 | 91 | F | YES | YES | ||||||||||
235 | 0 | 155 | 79 | F | YES | YES | ||||||||||
285 | 0 | before 1860 | M | YES | YES | |||||||||||
280 | 0 |
about 1845
|
180 | 100 | M | YES | YES | |||||||||
233 | 0 | 207 | 25 | M | YES | YES | ||||||||||
206 | 0 | 140 | 66 | M | YES | YES | ||||||||||
|