Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1724 | 0 | before 1844 | F | YES | YES | |||||||||||
316 | 0 | before 1828 | F | YES | YES | |||||||||||
312 | 0 | before 1833 | F | YES | YES | |||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
313 | 0 | 313 | 0 | F | YES | YES | ||||||||||
295 | 0 | before 1850 | M | YES | YES | |||||||||||
318 | 0 |
before 1730
|
295 | 23 | M | YES | YES | |||||||||
353 | 9 | 295 | 58 | M | YES | YES | ||||||||||
before 1730
|
295 | 5 |
after 1790
|
235 | 60 | F | YES | YES | ||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
|