Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
232 | 1 | 155 | 76 | M | YES | YES | ||||||||||
128 | 3 | 59 | 69 | F | YES | Y100 | ||||||||||
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
91 | 0 | 53 | 38 | F | Y100 | Y100 | ||||||||||
263 | 0 | before 1881 | F | YES | YES | |||||||||||
234 | 0 | before 1911 | F | YES | YES | R | ||||||||||
135 | 0 | 126 | 8 | F | YES | YES | ||||||||||
about 1917
|
108 | 2 | 23 | 84 | F | YES | Y100 | |||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
160 | 0 | 87 | 72 | M | YES | Y100 | ||||||||||
104 | 4 | 27 | 77 | M | YES | Y100 | ||||||||||
198 | 7 | 158 | 39 | M | YES | YES | ||||||||||
113 | 2 | 29 | 84 | M | YES | Y100 | ||||||||||
estimated 1890 | 0 | before 2010 | U | YES | Y100 | |||||||||||
about 1880
|
145 | 0 |
about 1880
|
145 | 0 | M | YES | YES | ||||||||
estimated 1762 | 0 | 233 | M | YES | YES | |||||||||||
232 | 1 | 155 | 76 | M | YES | YES | ||||||||||
169 | 14 | 87 | 82 | M | YES | Y100 | ||||||||||
122 | 2 | 31 | 90 | M | YES | Y100 | ||||||||||
266 | 2 | 218 | 48 | M | YES | YES | ||||||||||
266 | 2 | 218 | 48 | M | YES | YES | ||||||||||
163 | 0 |
about 1889
|
136 | 27 | M | YES | YES | |||||||||
132 | 3 | 36 | 96 | F | YES | Y100 | ||||||||||
114 | 0 | 38 | 76 | M | YES | Y100 | ||||||||||
136 | 0 | 70 | 65 | F | YES | Y100 | ||||||||||
estimated 1765 | 0 | before 1885 | U | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | |||||||||||
121 | 0 | before 2024 | M | YES | Y100 | |||||||||||
143 | 0 | 137 | 5 | F | YES | YES | ||||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
146 | 2 | 63 | 83 | M | YES | Y100 | ||||||||||
about 1789
|
236 | 0 | before 1909 | M | YES | YES | ||||||||||
309 | 5 | 230 | 79 | M | YES | YES | R | |||||||||
139 | 3 | 47 | 92 | M | YES | Y100 | ||||||||||
81 | 0 | 27 | 54 | M | Y100 | Y100 | ||||||||||
111 | 4 | 36 | 75 | M | YES | Y100 | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
130 | 1 | 42 | 87 | F | YES | Y100 | ||||||||||
126 | 4 | 37 | 89 | F | YES | Y100 | ||||||||||
107 | 0 | 98 | 8 | U | YES | Y100 | ||||||||||
107 | 0 | 98 | 8 | M | YES | Y100 | ||||||||||
124 | 0 | 36 | 87 | F | YES | Y100 | ||||||||||
141 | 7 | 54 | 86 | M | YES | Y100 | ||||||||||
112 | 0 | 24 | 87 | M | YES | Y100 | ||||||||||
|