Individuals — Gary/Gary http:@N.N.suzid.tripod.comgeorgehenry.html

Given names Surname Sosa Birth Place Death Age Place Last change
about 1894
131 0 before 2014 Never
180 0 101 78 Never
292 1 216 75 Never
188 0 162 26 Never
133 0 58 74 Never
133 1 58 74 Never
191 5 128 63 Never
about 1889
136 0 before 2009 Never
137 0 52 84 Never
83 0 24 58 Never
109 1 29 80 Never
115 0 27 87 Never
190 1 110 80 Never
about 1703
322 1 before 1823 Never
182 0 161 21 Never
about 1703
322 1 before 1823 Never
165 0 122 42 Never
137 0 135 1 Never
estimated 1873 0 before 1993 Never
estimated 1874 0 before 1994 Never
184 0 158 26 Never
172 0 96 76 Never
186 4 101 85 Never
about 1900
125 0 before 2020 Never
128 2 53 74 Never
115 0 24 91 Never
103 0 19 83 Never
179 0 92 86 Never
162 11 96 66 Never
168 0 140 27 Never
174 0 113 60 Never
139 7 51 87 Never
96 0 65 31 Never
259 1 224 34 Never
238 1 before 1907 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
113 0 35 78 Never
0 Never
172 0 90 82 Never
215 13 162 53 Never
141 0 57 83 Never
141 0 57 83 Never
78 0 31 47 Never
159 0 143 16 Never
111 0 46 64 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never