Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
120 | 0 | 38 | 82 | F | YES | Y100 | ||||||||||
114 | 2 | 27 | 87 | M | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | before 2017 | F | YES | Y100 | ||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
132 | 0 | before 2012 | M | YES | Y100 | |||||||||||
about 1893
|
132 | 0 | before 2013 | M | YES | Y100 | ||||||||||
158 | 10 | 76 | 82 | M | YES | Y100 | R | |||||||||
158 | 8 | before 1986 | M | YES | Y100 | R | ||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
134 | 0 | before 2011 | M | YES | Y100 | |||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
122 | 0 | 120 | 1 | F | YES | YES | ||||||||||
112 | 4 |
before 1997
|
28 | 84 | F | YES | Y100 | |||||||||
130 | 0 | before 2015 | F | YES | Y100 | |||||||||||
|