Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 8 | 34 | 72 | F | YES | Y100 | ||||||||||
141 | 0 | 137 | 3 | M | YES | YES | ||||||||||
170 | 5 | 134 | 36 | M | YES | YES | ||||||||||
200 | 3 | 119 | 81 | M | YES | YES | R | |||||||||
139 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
143 | 8 | 76 | 67 | F | YES | Y100 | ||||||||||
152 | 5 | 101 | 51 | M | YES | YES | ||||||||||
136 | 4 | 65 | 70 | M | YES | Y100 | ||||||||||
about 1857
|
168 | 0 | before 1977 | M | YES | Y100 | ||||||||||
about 1921
|
104 | 3 | 15 | 89 | F | YES | Y100 | |||||||||
about 1860
|
165 | 0 | before 1980 | F | YES | Y100 | ||||||||||
95 | 0 | 24 | 71 | M | Y100 | Y100 | ||||||||||
|