Individuals — Quinn/QUINN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1878
147 0 67 80 Never
216 0 127 88 Never
216 0 127 88 Never
156 0 82 74 Never
about 1880
145 0 61 83 Never
173 0 107 66 Never
173 0 107 66 Never
141 0 72 69 Never
141 0 72 69 Never
about 1871
153 7 99 54 Never
about 1871
153 7 99 54 Never
186 0 154 31 Never
139 0 64 75 Never
160 0 125 34 Never
151 0 66 84 Never
239 12 148 91 Never
157 0 before 1988 Never
239 12 148 91 Never
198 0 178 19 Never
198 0 178 19 Never
239 0 148 91 Never
175 0 156 19 Never
175 0 156 19 Never
184 0 109 74 Never
184 0 109 74 Never
196 0 134 62 Never
196 0 134 62 Never
151 0 67 84 Never
199 0 132 66 Never
199 0 132 66 Never
180 0 90 90 Never
180 0 90 90 Never
216 0 184 31 Never
216 0 184 31 Never
about 1876
148 0 62 86 Never
about 1876
148 0 62 86 Never
200 0 121 79 Never
200 0 121 79 Never
182 0 140 42 Never
about 1833
192 0 147 44 Never
192 0 147 44 Never
212 0 147 64 Never
212 0 147 64 Never
203 0 131 72 Never
203 0 131 72 Never
210 18 118 91 Never
210 18 118 91 Never
183 12 119 64 Wednesday, May 13, 2020 3:10 PM
193 0 126 66 Never
177 0 151 26 Never
177 0 151 26 Never
193 0 126 66 Never
215 0 166 48 Never
about 1810
215 0 166 48 Never