Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1872
|
153 | 0 | before 1992 | F | YES | Y100 | ||||||||||
about 1876
|
149 | 0 | before 1996 | M | YES | Y100 | ||||||||||
estimated 1875 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | F | YES | Y100 | |||||||||||
184 | 9 | 108 | 75 | M | YES | YES | R | |||||||||
estimated 1819 | 1 | 160 | M | YES | YES | R | ||||||||||
estimated 1819 | 1 | 160 | M | YES | YES | R | ||||||||||
166 | 5 | 123 | 42 | F | YES | YES | ||||||||||
estimated 1875 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
about 1880
|
145 | 0 | before 2000 | M | YES | Y100 | ||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
|