Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 0 | 161 | 43 | F | YES | YES | ||||||||||
198 | 0 | 160 | 37 | F | YES | YES | ||||||||||
203 | 0 | 145 | 58 | M | YES | YES | ||||||||||
about 1755
|
270 | 1 | 183 | 87 | M | YES | YES | R | ||||||||
about 1755
|
270 | 1 | 183 | 87 | M | YES | YES | R | ||||||||
226 | 10 | 150 | 76 | M | YES | YES | ||||||||||
196 | 0 |
after 1877
|
148 | 48 | M | YES | YES | |||||||||
186 | 0 | 103 | 82 | F | YES | YES | ||||||||||
192 | 11 | 153 | 38 | F | YES | YES | ||||||||||
192 | 11 | 153 | 38 | F | YES | YES | ||||||||||
185 | 0 | 102 | 82 | F | YES | YES | ||||||||||
179 | 0 | 156 | 23 | F | YES | YES | ||||||||||
206 | 0 | 189 | 17 | F | YES | YES | ||||||||||
200 | 0 |
about 1865
|
160 | 40 | M | YES | YES | |||||||||
|