Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
132 | 6 | 47 | 85 | F | YES | Y100 | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
0 | 68 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
254 | 0 | 190 | 64 | M | YES | YES | ||||||||||
299 | 5 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | Y100 | |||||||||||||
252 | 0 |
before 1823
|
202 | 50 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
250 | 0 | 179 | 71 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
309 | 0 |
before 1790
|
235 | 74 | M | YES | YES | |||||||||
307 | 3 |
after 1790
|
235 | 72 | M | YES | YES | |||||||||
247 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
275 | 8 | 202 | 73 | M | YES | YES | ||||||||||
4 | M | YES | Y100 | |||||||||||||
4 | F | YES | Y100 | |||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
173 | 0 | 105 | 68 | F | YES | YES | ||||||||||
4 | F | YES | Y100 | |||||||||||||
0 | 126 | F | YES | YES | R | |||||||||||
343 | 6 | 253 | 90 | M | YES | YES | R | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
244 | 6 | 170 | 74 | M | YES | YES | ||||||||||
175 | 8 | 92 | 83 | M | YES | Y100 | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
136 | 3 | F | YES | Y100 | ||||||||||||
|