Mathematica Notebooks and Maple Worksheets |
Entries to the table will be added as we cover more lab material. You can view the html version of the labs on any browser. You will need Maple to view the Maple version and interact with the material.
Topic | Html version |
Mathematica version |
---|---|---|
Introduction to Mathematica | ||
Exercises from Intro to Mathematica (Assignment 1) | ||
Plane Graphing in Mathematica | ||
Introduction to Population Modeling | ||
Graphing in 3-space with Mathematica | ||
Crosscap Rotation | ||
Enneper's Surface | ||
Monkey Saddle Rotation | ||
Twisted Cubic Rotation | ||
Twisted Cubic Annimation | ||
Pharmacokinetics | ||
Pursuit Problems | ||
Comments on the tractrix problem. | ||
ParaPlot Package (needed for the above comments; run notebook by Kernel->Evaluation->Evaluate Initialization.) | ||
Chemotherapy | ||
Cow-a-bungee |