Individuals with surname Hitt, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | ||||||||||||
no | 2 | U M | W | ||||||||||||
no | 2 | U M | W | ||||||||||||
26 | 17 |
about 1838
|
168 | 5 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
33 | 25 | 310 | 6 | YES M | Y | ||||||||||
26 | 35 | 317 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
33 | 265 | 9 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
58 | 58 | 221 | 5 | YES | Y | ||||||||||
47 | 160 | 7 | YES M | Y | |||||||||||
38 |
about 1855
about 1855
|
169 | 5 | YES M | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
|