Individuals — Quinn/QUINN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1878
146 0 66 80 Never
215 0 126 88 Tuesday, May 12, 2020 12:09 PM
156 0 81 74 Never
about 1880
144 0 60 83 Never
173 0 106 66 Tuesday, May 12, 2020 12:21 PM
141 0 71 69 Never
141 0 71 69 Never
about 1871
153 7 99 54 Never
about 1871
153 7 99 54 Never
185 0 153 31 Never
139 0 64 75 Never
159 0 125 34 Never
150 0 66 84 Never
239 11 147 91 Never
156 0 before 1988 Never
239 11 147 91 Never
197 0 177 19 Tuesday, May 12, 2020 12:36 PM
239 0 147 91 Never
175 0 155 19 Never
184 0 109 74 Tuesday, May 12, 2020 12:21 PM
196 0 133 62 Never
150 0 66 84 Never
198 0 132 66 Tuesday, May 12, 2020 12:09 PM
179 0 89 90 Never
215 0 184 31 Tuesday, May 12, 2020 12:38 PM
about 1876
148 0 62 86 Never
about 1876
148 0 62 86 Never
200 0 120 79 Never
181 0 139 42 Never
about 1833
191 0 147 44 Tuesday, May 12, 2020 12:11 PM
211 0 147 64 Tuesday, May 12, 2020 12:40 PM
203 0 130 72 Never
209 18 117 91 Never
estimated 1807 1 before 1927 Never
209 18 117 91 Never
183 12 119 64 Never
177 0 150 26 Never
177 0 150 26 Never
about 1810
214 0 165 48 Tuesday, May 12, 2020 12:34 PM