Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1724 | 0 | before 1844 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
313 | 0 | 313 | 0 | F | YES | YES | ||||||||||
294 | 0 | before 1850 | M | YES | YES | |||||||||||
318 | 0 |
before 1730
|
294 | 23 | M | YES | YES | |||||||||
352 | 9 | 294 | 58 | M | YES | YES | ||||||||||
before 1730
|
294 | 5 |
after 1790
|
234 | 60 | F | YES | YES | ||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
|