Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1894
|
130 | 0 | before 2014 | F | YES | Y100 | ||||||||||
179 | 0 | 101 | 78 | M | YES | YES | ||||||||||
291 | 1 | 216 | 75 | M | YES | YES | ||||||||||
188 | 0 | 161 | 26 | M | YES | YES | ||||||||||
133 | 0 | 58 | 74 | M | YES | Y100 | ||||||||||
133 | 1 | 58 | 74 | M | YES | Y100 | ||||||||||
191 | 5 | 127 | 63 | F | YES | YES | ||||||||||
about 1889
|
135 | 0 | before 2009 | M | YES | Y100 | ||||||||||
136 | 0 | 52 | 84 | M | YES | Y100 | R | |||||||||
82 | 0 | 24 | 58 | M | Y100 | Y100 | ||||||||||
109 | 1 | 29 | 80 | M | YES | Y100 | R | |||||||||
115 | 0 | 27 | 87 | M | YES | Y100 | R | |||||||||
190 | 1 | 109 | 80 | M | YES | YES | ||||||||||
about 1703
|
321 | 1 | before 1823 | M | YES | YES | ||||||||||
181 | 0 | 160 | 21 | M | YES | YES | ||||||||||
about 1703
|
321 | 1 | before 1823 | M | YES | YES | ||||||||||
165 | 0 | 122 | 42 | M | YES | YES | ||||||||||
137 | 0 | 135 | 1 | F | YES | YES | ||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
184 | 0 | 158 | 26 | F | YES | YES | ||||||||||
172 | 0 | 96 | 76 | F | YES | Y100 | ||||||||||
186 | 4 | 101 | 85 | M | YES | YES | ||||||||||
about 1900
|
124 | 0 | before 2020 | F | YES | Y100 | ||||||||||
127 | 2 | 53 | 74 | M | YES | Y100 | ||||||||||
115 | 0 | 24 | 91 | M | YES | Y100 | ||||||||||
103 | 0 | 19 | 83 | M | YES | Y100 | R | |||||||||
178 | 0 | 92 | 86 | F | YES | Y100 | ||||||||||
162 | 11 | 96 | 66 | M | YES | Y100 | ||||||||||
168 | 0 | 140 | 27 | M | YES | YES | ||||||||||
174 | 0 | 113 | 60 | F | YES | YES | ||||||||||
139 | 7 | 51 | 87 | M | YES | Y100 | ||||||||||
96 | 0 | 64 | 31 | F | Y100 | Y100 | ||||||||||
258 | 1 | 224 | 34 | M | YES | YES | ||||||||||
237 | 1 | before 1907 | M | YES | YES | |||||||||||
about 1665
|
359 | 1 | 308 | 51 | M | YES | YES | |||||||||
394 | 1 | before 1750 | M | YES | YES | R | ||||||||||
about 1665
|
359 | 1 | 308 | 51 | M | YES | YES | |||||||||
394 | 1 | before 1750 | M | YES | YES | R | ||||||||||
113 | 0 | 34 | 78 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
171 | 0 | 89 | 82 | M | YES | Y100 | ||||||||||
215 | 13 | 161 | 53 | M | YES | YES | ||||||||||
141 | 0 | 57 | 83 | M | YES | Y100 | ||||||||||
141 | 0 | 57 | 83 | M | YES | Y100 | ||||||||||
78 | 0 | 31 | 47 | M | Y100 | Y100 | R | |||||||||
159 | 0 | 142 | 16 | M | YES | YES | ||||||||||
110 | 0 | 46 | 64 | F | YES | Y100 | ||||||||||
394 | 1 | before 1750 | M | YES | YES | R | ||||||||||
about 1665
|
359 | 1 | 308 | 51 | M | YES | YES | |||||||||
394 | 1 | before 1750 | M | YES | YES | R | ||||||||||
about 1665
|
359 | 1 | 308 | 51 | M | YES | YES | |||||||||
|