Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | F | YES | Y100 | |||||||||||
about 1856
|
168 | 0 | before 1976 | F | YES | Y100 | ||||||||||
209 | 0 | 165 | 43 | M | YES | YES | ||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
138 | 0 | 135 | 2 | F | YES | YES | ||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
198 | 0 | before 1946 | F | YES | Y100 | |||||||||||
167 | 1 | 118 | 48 | M | YES | YES | ||||||||||
estimated 1748 | 1 | 221 | M | YES | YES | |||||||||||
236 | 11 | 166 | 70 | M | YES | YES | ||||||||||
194 | 5 | 162 | 31 | M | YES | YES | ||||||||||
162 | 0 | 79 | 82 | M | YES | Y100 | ||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
211 | 0 | before 1933 | M | YES | Y100 | |||||||||||
127 | 0 | 70 | 57 | M | YES | Y100 | R | |||||||||
185 | 0 | 116 | 69 | F | YES | YES | ||||||||||
212 | 0 | 128 | 84 | F | YES | YES | ||||||||||
169 | 8 | 123 | 46 | F | YES | YES | ||||||||||
about 1858
|
166 | 0 | before 1978 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
205 | 1 | before 1939 | F | YES | Y100 | |||||||||||
191 | 2 | before 1952 | M | YES | Y100 | |||||||||||
|