Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1755
|
269 | 8 |
before 1823
|
201 | 68 | F | YES | YES | ||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1729 | 0 | before 1849 | F | YES | YES | |||||||||||
304 | 7 | 244 | 60 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1729 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
289 | 0 | 201 | 88 | M | YES | YES | ||||||||||
333 | 7 | 267 | 65 | M | YES | YES | ||||||||||
293 | 0 | 231 | 62 | M | YES | YES | ||||||||||
153 | 7 | 59 | 94 | F | YES | Y100 | R | |||||||||
estimated 1729 | 0 |
before 1763
|
261 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
296 | 0 | before 1848 | M | YES | YES | |||||||||||
|