Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
132 | 2 | 90 | 42 | F | YES | Y100 | R | |||||||||
161 | 0 | 87 | 74 | M | YES | Y100 | ||||||||||
192 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | before 1986 | F | YES | Y100 | ||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | before 1977 | M | YES | Y100 | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | before 1981 | M | YES | Y100 | ||||||||||
136 | 4 | 41 | 94 | F | YES | Y100 | R | |||||||||
about 1869
|
155 | 0 | before 1989 | M | YES | Y100 | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
202 | 15 | 116 | 86 | M | YES | YES | R | |||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | before 1992 | F | YES | Y100 | ||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
|