Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
130 | 0 | 100 | 29 | M | YES | YES | ||||||||||
estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
130 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
139 | 7 | 41 | 98 | F | YES | Y100 | ||||||||||
177 | 3 | 140 | 37 | F | YES | YES | ||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
142 | 4 | before 2002 | M | YES | Y100 | |||||||||||
166 | 9 | 84 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
120 | 3 | before 2023 | M | YES | Y100 | |||||||||||
127 | 2 | 37 | 89 | F | YES | Y100 | ||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
109 | 0 | 66 | 42 | M | YES | Y100 | ||||||||||
170 | 11 | 116 | 54 | M | YES | YES | ||||||||||
208 | 16 | 133 | 74 | M | YES | YES | R | |||||||||
144 | 2 | 54 | 90 | M | YES | Y100 | ||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
estimated 1896 | 0 | 82 | M | YES | Y100 | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
160 | 0 | 149 | 10 | M | YES | YES | ||||||||||
estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
139 | 7 | 41 | 98 | F | YES | Y100 | ||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
172 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1884
|
140 | 0 | before 2004 | F | YES | Y100 | R | |||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
146 | 18 | 55 | 90 | F | YES | Y100 | ||||||||||
130 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
148 | 4 | before 1996 | M | YES | Y100 | |||||||||||
122 | 2 | 32 | 90 | F | YES | Y100 | ||||||||||
estimated 1912 | 2 |
about 1992
about 1992
|
32 | F | YES | Y100 | ||||||||||
150 | 0 | 137 | 13 | F | YES | YES | ||||||||||
176 | 6 | before 1968 | F | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | 39 | 98 | M | YES | Y100 | |||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
81 | 1 | 26 | 54 | M | Y100 | Y100 | ||||||||||
134 | 0 |
about 1965
|
59 | 74 | M | YES | Y100 | |||||||||
164 | 1 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1896 | 0 | before 2016 | M | YES | Y100 | |||||||||||
|