Individuals — Stacy/STACY

Given names Surname Sosa Birth Place Death Age Place Last change
222 0 164 57 Never
220 0 147 72 Never
260 0 254 6 Never
298 0 214 84 Never
236 0 174 61 Never
218 0 174 43 Never
218 0 144 73 Never
209 0 before 1934 Never
222 0 before 1922 Never
225 0 184 41 Never
257 0 before 1886 Never
227 0 175 51 Never
273 0 194 78 Never
219 0 139 80 Never
281 0 before 1863 Never
301 10 254 47 Never
262 0 before 1882 Never
213 0 139 74 Never
239 12 164 75 Never
239 0 164 75 Never
267 16 175 91 Never
230 0 145 84 Never
265 0 174 91 Never
234 0 154 79 Never
284 0 before 1860 Never
279 0
about 1845
179 100 Never
232 0 207 25 Never
206 0 140 66 Never