Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 164 | 57 | F | YES | YES | ||||||||||
220 | 0 | 147 | 72 | M | YES | YES | ||||||||||
260 | 0 |
after March 18, 1770
|
254 | 6 | F | YES | YES | |||||||||
298 | 0 | 214 | 84 | M | YES | YES | ||||||||||
236 | 0 | 174 | 61 | F | YES | YES | ||||||||||
218 | 0 | 174 | 43 | F | YES | YES | ||||||||||
218 | 0 | 144 | 73 | F | YES | YES | ||||||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
222 | 0 | before 1922 | F | YES | YES | |||||||||||
225 | 0 | 184 | 41 | F | YES | YES | ||||||||||
257 | 0 | before 1886 | F | YES | YES | |||||||||||
227 | 0 | 175 | 51 | M | YES | YES | ||||||||||
273 | 0 | 194 | 78 | M | YES | YES | ||||||||||
219 | 0 | 139 | 80 | M | YES | YES | ||||||||||
281 | 0 | before 1863 | M | YES | YES | |||||||||||
301 | 10 | 254 | 47 | M | YES | YES | R | |||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
213 | 0 | 139 | 74 | M | YES | YES | ||||||||||
239 | 12 | 164 | 75 | F | YES | YES | ||||||||||
239 | 0 | 164 | 75 | F | YES | YES | R | |||||||||
267 | 16 | 175 | 91 | M | YES | YES | ||||||||||
230 | 0 | 145 | 84 | M | YES | YES | ||||||||||
265 | 0 | 174 | 91 | F | YES | YES | ||||||||||
234 | 0 | 154 | 79 | F | YES | YES | ||||||||||
284 | 0 | before 1860 | M | YES | YES | |||||||||||
279 | 0 |
about 1845
|
179 | 100 | M | YES | YES | |||||||||
232 | 0 | 207 | 25 | M | YES | YES | ||||||||||
206 | 0 | 140 | 66 | M | YES | YES | ||||||||||
|