Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1881 | 0 | before 2001 | F | YES | Y100 | |||||||||||
104 | 4 | 29 | 74 | M | YES | Y100 | ||||||||||
estimated 1881 | 0 | before 2001 | F | YES | Y100 | |||||||||||
93 | 2 | 45 | 47 | M | Y100 | Y100 | ||||||||||
139 | 0 | 34 | 104 | F | YES | Y100 | R | |||||||||
estimated 1912 | 1 | 31 | M | YES | Y100 | |||||||||||
141 | 1 | before 2003 | F | YES | Y100 | |||||||||||
171 | 10 | 119 | 52 | F | YES | YES | R | |||||||||
183 | 5 | 104 | 78 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
129 | 0 | 61 | 68 | M | YES | Y100 | R | |||||||||
about 1910
|
114 | 1 | 28 | 86 | F | YES | Y100 | R | ||||||||
149 | 3 | 86 | 63 | M | YES | Y100 | ||||||||||
146 | 1 | before 1998 | M | YES | Y100 | |||||||||||
|